New Kasiya Skirt
Size Charts
SIZE GUIDE
|
||||||
Measurement | XS 0-2 | S 2-4 | M 6-8 | L 8-10 | XL 10-12 | |
Torso | 15.75 | 16 | 16.25 | 16.5 | 16.76 | |
Bust | 31.5"-33 | 33.5"-35" | 35"-36.5" | 36.5"-38" | 38"-395" | |
Waist | 23.5"-25" | 25.5"-27.5" | 28"-29.5" | 30"-31.5" | 32"-33.5" | |
Hip | 35"-36.5" | 37"-38.5" | 39"-41.5" | 42"-43.5" | 44"-45.5" | |
Thigh | 20.5"-21.5" | 21.5"-22" | 22.25"-23" | 23.25"-24" | 24.25"-25" | |
Arm | 21.625 | 22 | 23.375 | 22.75 | 23.125 |
SIZE GUIDE
|
||||||
Clothing | ||||||
US | 0-2 | 4 | 6 | 8 | 10 -12 | |
UK | 6 | 8 | 10 | 12 | 14 | |
FR | 34 | 36 | 38 | 40 | 42 | |
IT | 38 | 40 | 42 | 44 | 46 | |
AU | 6 | 8 | 10 | 12 | 14 | |
EU | 32 | 34 | 36 | 38 | 40 |